top of page
IT Support Plans
Best Value
STARTUP
€39.95
39.95
Every month
(Per Device/Per Month)
Valid for 6 months
Best Value
PROFESSIONAL
€79.95
79.95
Every month
(Per Device/Per Month)
Valid for 6 months
Best Value
EXPERT
€189.95
189.95
Every month
(Per Device/Per Month)
Valid for 12 months
Details | STARTUP | PROFESSIONAL | EXPERT |
---|---|---|---|
Best for | Startups to Small business - 5 to 10 devices | Small to Mid-size business - 10 to 50+ devices | Mid-size to Corporate business - 100+ devices |
Help Desk Support | Unlimited Virtual Service Desk
Mon-Fry 09:00 to 18:00 | Unlimited Virtual Service Desk
Mon-Fry 09:00 to 18:00 | Unlimited Virtual Service Desk
Mon-Fry 09:00 to 18:00 |
Help Desk Extended Support | --- | --- | Extended Support Hours 24/7 |
Help Desk interaction with ISP | Yes | Yes | Yes |
Infrastructure Support | --- | NW Devices/Serves | NW Devices/Serves |
Cyber Security | AntiVirus, Users Authentication | AntyVirus/User Autentication/Web Filtering | AntyVirus/User Autentication/Web Filtering |
Virtualization & Cloud Solutions | --- | --- | Yes |
BackUp | --- | Weekly | Daily |
Disaster Recovery | --- | Yes | Yes |
Response Time For Critical Business Issues | within 2 hours | Within 1 hour | Within 15 minutes |
Response Time For Average Business | Within 4 hours | Within 2 hours | Within 1 hour |
Proactive Monitoring | Mon-Fry 09:00 to 18:00 | Mon-Fry 09:00 to 18:00 | Mon-Fry 09:00 to 18:00 |
Extended Monitoring | --- | --- | Extended Monitoring 24/7 |
Business Applications Support | --- | --- | Yes |
Virtual CIO | --- | --- | 8 hours per month |
Reporting | Monthly Reporting | Monthly Reporting + Detailed analisis | Weekly Reporting + Detailed analisis |
bottom of page